They call me Soph

Experience

Freelance Copywriter | now

Copywriter @ OneMethod | Nov. 2020 - Jan. 2023

Captain @ Sea | sometimes

Education

Copywriting @ Miami Ad School

Media, Information & Technoculture @ Western University

Awards

2023
Applied Arts | Copywriting for Broadcast (I Knew All Along)

Applied Arts | Directing for Video (I Knew All Along)

Applied Arts | Editing Video (I Knew All Along)

Applied Arts | Ideation (I Knew All Along)

Applied Arts | Cause-Related Advertising (I Knew All Along)

Applied Arts | Pro-Bono Digital Advertising (I Knew All Along)

Applied Arts | Young Blood Advertising (I Knew All Along)

Applied Arts | Young Blood Digital Advertising (I Knew All Along)

Applied Arts | Young Blood Advertising Craft (I Knew All Along)

Applied Arts | Young Blood Digital Advertising Craft - Single (I Knew All Along)

CMAs | Social Causes | Public Relations | Gold (I Knew All Along)

CMAs | Social Causes | Brand Impact | Bronze (I Knew All Along)

ADCC | Direction | Bronze (I Knew All Along)

ADCC | Sound Design | Bronze (I Knew All Along)

ADCC | The Mick Griffin Best Editing Award | Bronze (I Knew All Along)

Strategy Awards | Creative Catalyst | Bronze (I Knew All Along)

Marketing Awards | Copywriting | Gold (I Knew All Along)

Marketing Awards | Cinematography | Silver (I Knew All Along)

Marketing Awards | Direction | Silver (I Knew All Along)

Marketing Awards | Editing | Silver (I Knew All Along)

Marketing Awards | Music | Silver (I Knew All Along)

Strategy Magazine | Creative Report Card | #12 writer in Canada

The One Show | Social Media - Craft - Writing | Bronze Pencil (I Knew All Along)

The One Show | Health & Wellness - Film | Merit (I Knew All Along)

The One Show | Health & Wellness - Branded Content | Merit (I Knew All Along)

The One Show | Branded Entertainment - Low Budget | Shortlist (I Knew All Along)

The One Show | Cultural Driver - Popular Culture Impact | Shortlist (I Knew All Along)

The One Show | Creative Effectiveness - Non-Profit/Charity | Shortlist (I Knew All Along)

The One Show | Film & Video - Over 60 Seconds | Shortlist (I Knew All Along)

The One Show | Film & Video - Low Budget | Shortlist (I Knew All Along)

The One Show | Health & Wellness - Public Relations | Shortlist (I Knew All Along)

The One Show | Health & Wellness - Craft - Writing | Shortlist (I Knew All Along)

The One Show | Moving Image Craft & Production Direction | Shortlist (I Knew All Along)

The One Show | Moving Image Craft & Production Writing | Shortlist (I Knew All Along)

The One Show | Moving Image Craft & Production Editing | Shortlist (I Knew All Along)

The One Show | Moving Image Craft & Production Cinematography | Shortlist (I Knew All Along)

The One Show | Music & Sound Craft - Original Music - Score | Shortlist (I Knew All Along)

The One Show | Music & Sound Craft - Sound Design | Shortlist (I Knew All Along)

The One Show | Music & Sound Craft - Sound Editing | Shortlist (I Knew All Along)

The One Show | Public Relations - Brand Voice | Shortlist (I Knew All Along)

The One Show | Social Media - Social Post - Single | Shortlist (I Knew All Along)

Clios | Film Craft - Direction | Shortlist (I Knew All Along)

Clios | Film Craft - Copywriting | Bronze (I Knew All Along)

2022

One Screen | Best in Craft / Music Composition | Winner (Uncomposed)

One Screen | Branded Content Film | Shortlist (Uncomposed)

ADCC | Rising Star Award

ADCC | Advertising / Direct | Silver (Receats)

ADCC | Media Innovation | Silver (Receats)

ADCC | Promo | Silver (Receats)

ADCC | Creative Effectiveness in Advertising | Bronze (Receats)

ADCC | Michael O’Reilly Best Writing | Best Copywriting (Receats)

ADCC | Film | Original Music (Uncomposed)

AdAge | Small Agency Awards | Digital | Campaign of the Year (Receats)

Cannes Lions | Film Craft / Use of Original Music | Shortlist (Uncomposed)

The One Show | Social Media - Innovation in Lockdown | Gold Pencil (Receats)

The One Show | Interactive & Mobile Craft - Innovation in Lockdown | Silver Pencil (Receats)

The One Show | Interactive, Online & Mobile - Utility - Ecommerce | Silver Pencil (Receats)

The One Show | Interactive, Online & Mobile - Online Community | Bronze Pencil (Receats)

The One Show | Interactive, Online & Mobile - Innovation in Lockdown | Bronze Pencil (Receats)

The One Show | Social Media - Active Engagement / Call to Action | Bronze Pencil (Receats)

The One Show | Direct Marketing - Innovation in Lockdown | Bronze Pencil (Receats)

The One Show | Interactive & Mobile Craft - UX / UI - Utility / Ecommerce | Merit (Receats)

The One Show | Interactive & Mobile Craft - Writing | Merit (Receats)

The One Show | Social Media - Single Platform | Merit (Receats)

The One Show | Social Media - Craft / Writing | Shortlist (Receats)

The One Show | Social Media / Real-time Response | Shortlist (Receats)

The One Show | Direct Marketing / Social Media Post | Shortlist (Receats)

The One Show | Branded Entertainment / Brand Partnerships | Shortlist (Uncomposed)

The One Show | Cultural Driver / Cultural Driver | Shortlist (Uncomposed)

The One Show | IP & Products / Digital Product - In-Market | Shortlist (Uncomposed)

The One Show | Radio & Audio / Craft - Use of Music | Shortlist (Uncomposed)

The One Show | Radio & Audio / Brand Partnerships | Shortlist (Uncomposed)

The One Show | Music & Sound Craft / Innovation in Music & Sound Craft | Shortlist (Uncomposed)

The One Show | Music & Sound Craft / Original Music - Score | Shortlist (Uncomposed)

The One Show | Film / 50K - 100K Budget | Shortlist (Uncomposed)

D&AD | Digital - Tactical | Wood Pencil (Receats)

The Webby Awards | Advertising, Media & PR | Nominee (Receats)

Clios | Ecommerce - Digital/Mobile | Shortlist (Receats)

CMAs | Social Causes / Customer Experience | Bronze (Uncomposed)

Effies | Positive Change / DE&I | Bronze (Uncomposed)

Effies | Non-Profit | Finalist (Uncomposed)

Effies | Small Budgets / Services | Finalist (Uncomposed)

Shopper Innovation Awards | Original Idea | Gold (Receats)

Shopper Innovation Awards | Overcoming Challenge | Gold (Receats)

Shopper Innovation Awards | Small Budget, Big Impact | Gold (Receats)

Shopper Innovation Awards | Awareness & Trial Breakthrough | Silver (Receats)

Atomic Awards | Atomic Social | Silver (Receats)

Atomic Awards | Atomic ROI | Bronze (Receats)

Atomic Awards | Atomic Shift | Bronze (Receats)

Atomic Awards | Best Digital Engagement | Gold (Receats)

Atomic Awards | Digital Brand Experience | Gold (Receats)

Strategy Magazine | Creative Report Card | #37 writer in Canada

2021

Cannes Lions | Mobile | Bronze (Receats)

Cannes Lions | Creative eCommerce | Shortlist (Receats)

Communication Arts | Digital Advertising | Winner (Receats)

Marketing Awards | Apps/Mobile | Gold (Receats)

Marketing Awards | Social Media | Bronze (Receats)

CMA Awards | Financial: Brand Building | Silver (Said Before)

CMA Awards | Financial: Innovative Media | Silver (Said Before)

CMA Awards | Facebook Business Equality Award | Silver (Said Before)

CMA Awards | Retail: Engagement | Gold (Receats)

CMA Awards | Food & Beverage: Innovative Media | Silver (Receats)

CMA Awards | Retail: Innovative Media | Silver (Receats)

Applied Arts | Mobile/Tablet (Receats)

Applied Arts | Young Blood Digital Advertising (Receats)

Applied Arts | Young Blood Advertising Craft (Receats)

Applied Arts | COVID-19 Response (Receats)

Applied Arts | Ideation - Campaign (Receats)

Applied Arts | Shoe-String Budget (Receats)

Applied Arts | Small Business (Receats)

The SABRE Awards | Student Innovator of the Year

2020

National Advertising Challenge | Student Gold (Worth the Wait)

Miami Ad School | Live Client | Gold (Untapped)

Miami Ad School | UN Brief Winner (Wash Your Phone)

Creative Conscience | Bronze (The Foreplay Hotline)

Creative Conscience | Highly Commended (Blue Lips)

Young Glory | Student Finalist (Space Jam Invasion)